
CASING PIPES
Application
Features
- Lead-Free Material
- LeadHigh Stiffness – withstands external hydraulic pressure-Free Material
- Non-Conductive – safe around electricity
- Horizontal Slots – promote laminar flow, reducing bore well entry losses
- Maintenance-Free & Cost-Effective – more economical than conventional pipes
- Extra Tough PVC-U Construction – durable and long-lasting
- Continuous Ribs – prevent gravel pack from clogging slots
- Easy & Quick Installation

CS CASING PIPE
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 150 | 6 | 165 | 165.4 | 5.7 | 6.5 | 174 | 63 |
| 175 | 7 | 200 | 200.5 | 7.0 | 7.8 | 211 | 63 |
| 200 | 8 | 225 | 225.5 | 7.6 | 8.8 | 238 | 74 |
| 250 | 10 | 280 | 280.5 | 9.6 | 11 | 292 | 90 |
| 300 | 12 | 330 | 330.6 | 11.2 | 13.3 | 346 | 90 |
| 350 | 14 | 400 | 400.7 | 14.0 | 15.5 | 420 | 90 |
CM CASING PIPE
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 35 | 1.25″ | 42 | 42.2 | 3.5 | 4 | 46 | 25 |
| 40 | 1.5″ | 48 | 48.2 | 3.5 | 4 | 52 | 25 |
| 50 | 2.0″ | 60 | 60.2 | 4 | 4.6 | 65 | 30 |
| 80 | 3.0″ | 88 | 88.3 | 4 | 4.6 | 94 | 40 |
| 100 | 4.0″ | 113 | 113.3 | 5 | 5.7 | 120 | 48 |
| 115 | 4.5″ | 125 | 125.3 | 5 | 5.7 | 132 | 48 |
| 125 | 5.0″ | 140 | 140.4 | 6.5 | 7.3 | 150 | 63 |
| 150 | 6.0″ | 165 | 165.4 | 7.5 | 8.5 | 178 | 63 |
| 175 | 7.0″ | 200 | 200.5 | 8.8 | 9.8 | 215 | 63 |
| 200 | 8.0″ | 225 | 225.5 | 10 | 11.2 | 243 | 74 |
| 250 | 10.0″ | 280 | 280.5 | 12.5 | 14 | 298 | 90 |
| 300 | 12.0″ | 330 | 330.6 | 14.5 | 16.2 | 352 | 90 |
| 350 | 14.0″ | 400 | 400.7 | 17.5 | 19.5 | 428 | 90 |
CD CASING PIPE
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 100 | 4.0″ | 113 | 113.3 | 7 | 7.9 | 125 | 48 |
| 115 | 4.5″ | 125 | 125.3 | 7.5 | 8.5 | 137 | 48 |
| 125 | 5.0″ | 140 | 140.4 | 8 | 9 | 152 | 63 |
| 150 | 6.0″ | 165 | 165.4 | 9.5 | 10.7 | 180 | 63 |
| 175 | 7.0″ | 200 | 200.5 | 11.8 | 13.6 | 217 | 63 |
| 200 | 8.0″ | 225 | 225.5 | 13 | 14.8 | 247 | 74 |
| 250 | 10.0″ | 280 | 280.5 | 16 | 17.6 | 304 | 90 |
| 300 | 12.0″ | 330 | 330.6 | 19 | 21 | 359 | 90 |
| 350 | 14.0″ | 400 | 400.7 | 21.5 | 23.9 | 433 | 90 |
| 400 | 16.0″ | 450 | 450.8 | 23.5 | 26.1 | 490 | 102 |
RMS CASING PIPE
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 35 | 1.25″ | 46 | 46.2 | 3.5 | 4 | 50 | 25 |
| 40 | 1.5″ | 52 | 52.2 | 3.5 | 4 | 56 | 25 |
| 50 | 2.0″ | 64 | 64.2 | 4 | 4.6 | 69 | 30 |
| 80 | 3.0″ | 92 | 92.3 | 4 | 4.6 | 98 | 40 |
| 100 | 4.0″ | 117 | 117.3 | 5 | 5.7 | 124 | 48 |
| 125 | 5.0″ | 144 | 144.4 | 6.5 | 7.3 | 154 | 63 |
| 150 | 6.0″ | 169 | 169.4 | 7.5 | 8.5 | 182 | 63 |
| 175 | 7.0″ | 204 | 204.5 | 8.8 | 9.8 | 219 | 63 |